specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Rulefiss, a smart device brand established in 2018, offers a diverse range of products that include smartwatches, Bluetooth earbuds, and Bluetooth speakers. By combining fashion with innovative technology, we aim to infuse personal style into smart devices.
Introducing the latest addition to our lineup: the Rulefiss Q38 Sport Earbuds. These Bluetooth headphones feature an AAC/SBC audio decoder coupled with a 14.2mm dynamic unit, delivering detailed vocals, full mids, and deep bass. With CVC 8.0 noise reduction technology and dual microphones, calls are crystal clear. The Q38 is compatible with most Bluetooth-enabled devices, ensuring widespread usability.
The Q38 offers both monaural and binaural modes, allowing for individual use or shared enjoyment with friends. IP7 waterproof technology protects the headphones from sweat and rain damage, making them ideal for sports and exercise.
Featuring 14.2mm drivers and crystal-clear calls, the Rulefiss Q38 wireless earbuds utilize AAC/SBC audio decoding and a graphene moving coil unit. The Bluetooth 5.3 chip ensures quick and stable connectivity within a 15-meter range, with support for various Bluetooth protocols.
With a 48-hour battery life and a dual LED display charging case, the Q38 provides extended playtime and convenient power monitoring. Comfortable sports earhooks, IP7 waterproof rating, and smart touch controls enhance the user experience. Compatible with a wide range of devices, these earbuds offer a tangle-free solution for your audio needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | None | ||||
frequency_response | 20 KHz | ||||
sensitivity | 98 dB | ||||
headphones_jack | USB-C | ||||
model_name | Q38 | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | 3D Hi-Fi Stereo Sound, Fast Charging, Calls Microphone Feature, Security-Fit, CVC 8.0 Noise-lsolating, Sweatproof, IPX7 Water Resistant, Dual LED Digital Display, Type-C Quick Charge, Long Battery Life, Lightweight, Single/Twin mode, Flexible Earhooks, Working/Gym/Fitness/Running/Sports | ||||
included_components | USB-C cable * 1, User Manual (English, Spanish, French, etc) * 1, 800mAh charging box * 1, Q38 Bluetooth ear bud * 2, Soft silicone ear caps * 6 (L/M/S) | ||||
age_range_description | unisex | ||||
material | Plastic | ||||
specific_uses_for_product | Sport | ||||
charging_time | 2 Hours | ||||
recommended_uses_for_product | Sport | ||||
compatible_devices | For iOS Phones. For Android Phones: Samsung, Huawei, Xiaomi, ZTE, Lenovo, OPPO, Vivo,SONY, HTC, LG, and other smartphones with iOS 9.0/Android 5.0 or above and Bluetooth 4.0 or later. | ||||
theme | Sports | ||||
control_type | Touch Control | ||||
cable_feature | Detachable | ||||
item_weight | 2.53 ounces | ||||
water_resistance_level | Waterproof | ||||
style | Bluetooth 5.3 | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
controller_type | Touch Control | ||||
battery_life | 48 Hours | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_range | 15 Meters | ||||
bluetooth_version | 5.3 | ||||
carrying_case_battery_average_life | 48 Hours | ||||
carrying_case_battery_capacity | 800 Milliamp Hours | ||||
carrying_case_battery_charging_time | 2 Hours | ||||
carrying_case_length | 92.5 Millimeters | ||||
carrying_case_width | 62.8 Millimeters | ||||
carrying_case_height | 28.5 Millimeters | ||||
carrying_case_weight | 50 Grams | ||||
carrying_case_material | Plastic | ||||
carrying_case_color | Rose Gold | ||||
audio_latency | 31 Milliseconds | ||||
audio_driver_size | 14.2 Millimeters | ||||
earpiece_shape | Hook | ||||
is_autographed | No | ||||
is_electric | Yes | ||||
manufacturer | Rulefiss | ||||
product_dimensions | 3.62 x 2.44 x 1.1 inches | ||||
item_model_number | Q38 | ||||
batteries | 2 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,035 in Electronics (See Top 100 in Electronics) #289 in Earbud & In-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | September 13, 2023 | ||||
country_of_origin | China |
MORE FROM yinyoo earbuds
MORE FROM recommendation