specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Leapfrog Performance, Another Innovation From Hybrid Technology: Sensitivity of 113dB1 with a Dynamic +7 Balanced Armature design.
The Light Luxury Pearl Chrome Plating of the cast Zinc Alloy shines brightly, effectively preventing metal oxidation and maintaining its beauty even after long-term use.
Included is a Standard High-purity Silver-plated Upgrade Cable that serves as the foundation of the sound quality with its transparent and pure 100 wire core. The high purity oxygen-free copper silver-plated wire reduces distortion while the superior ratio of 4-strand 25-core enhances the crystal clear sound.
The Dual Magnetic Circuit Composite Dynamic Unit is equipped with a 10mm PEK Spring Diaphragm for an enhanced listening experience.
The innovative 50024 BA combination, developed specially to cover the medium and high frequency range and beyond, completes this exceptional product.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | Sound Isolation | ||||
frequency_response | 40000 Hz | ||||
sensitivity | 113 dB | ||||
headphones_jack | 3.5 mm Jack | ||||
model_name | KZ-ZAX | ||||
connectivity_technology | Wired | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Noise Cancellation, Detachable Cable, Tangle Free Cord | ||||
included_components | Silicone earplugs | ||||
age_range_description | Adult | ||||
material | Alloy, resin | ||||
specific_uses_for_product | Music | ||||
recommended_uses_for_product | Gaming | ||||
compatible_devices | iPhone,Android | ||||
control_type | Media Control | ||||
cable_feature | Detachable | ||||
item_weight | 0.952 ounces | ||||
water_resistance_level | Waterproof | ||||
frequency_range | 10 Hz -40 kHz | ||||
unit_count | 1 Count | ||||
style | Classic | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
controller_type | Media Control | ||||
audio_driver_type | Hybrid Driver | ||||
earpiece_shape | Bud | ||||
is_electric | No | ||||
upc | 791270525316 | ||||
manufacturer | yuanze | ||||
product_dimensions | 0.83 x 0.67 x 0.87 inches | ||||
item_model_number | KZ-ZAX | ||||
customer_reviews |
| ||||
best_sellers_rank | #27,672 in Electronics (See Top 100 in Electronics) #2,084 in Earbud & In-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | August 27, 2020 |
MORE FROM yinyoo easy kz zst
MORE FROM recommendation