specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
MoonPanda, the brand that combines a passion for music and sports, was founded by a group of acoustic engineers. Their goal was to create the perfect headphones for sports enthusiasts. Currently, they are focused on achieving the ideal balance between music quality and comfort during wear.
In the realm of headphones, MoonPanda has reached several milestones, particularly in the creation of sports headphones that cater to the needs of athletes. The MoonPanda LibreFit B8 is the epitome of this innovation.
The product description of MoonPanda LibreFit B8 includes information on how to wear, control, and pair the headphones. The ergonomic design, bone conduction technology, and AAC-High Qualified features set it apart from other headphones on the market.
The MoonPanda LibreFit B8 offers Bluetooth 5.3 connectivity, ultra-long battery life, comfortable wearability, a flexible ergonomic hook, and IP68 waterproofing. These features ensure a seamless and enjoyable listening experience for the user.
Alongside the LibreFit B8, MoonPanda offers the LibreRun X6 and B19 models. Each model has its unique specifications, such as sound driver type, built-in storage capacity, battery life, weight, waterproof rating, and Bluetooth range.
Customer reviews for MoonPanda products have been overwhelmingly positive, with an average rating of 4.5 out of 5 stars. The competitive price point of $79.99 for each model makes them accessible to a wide range of consumers.
Experience the perfect blend of music and sports with MoonPanda headphones. Shop now and elevate your listening experience to new heights.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | None | ||||
frequency_response | 20 KHz | ||||
sensitivity | 86 dB | ||||
model_name | LibreFit B8 | ||||
connectivity_technology | Wireless, Bluetooth, Bone conduction | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Open Ear | ||||
included_components | LibreFit B8 earphones X2, USB to Type C Charging Cable X1, Charging Case X1, User Manual X1 | ||||
age_range_description | Adult | ||||
material | Silicone, Metal | ||||
specific_uses_for_product | Entertainment, Gaming, Fitness | ||||
charging_time | 2 Hours | ||||
recommended_uses_for_product | Cycling, Running, Exercising | ||||
compatible_devices | Cellphones, Gaming Consoles, Tablets, Laptops, Desktops | ||||
theme | Sport | ||||
control_type | Media Control | ||||
cable_feature | Without Cable | ||||
item_weight | 6.9 ounces | ||||
water_resistance_level | Waterproof | ||||
style | Modern | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
audio_driver_type | Bone Conduction Driver | ||||
bluetooth_range | 10 Meters | ||||
bluetooth_version | 5.3 | ||||
carrying_case_battery_average_life | 80 Hours | ||||
carrying_case_battery_capacity | 0.4 Amp Hours | ||||
carrying_case_battery_charging_time | 2 Hours | ||||
carrying_case_length | 9 Centimeters | ||||
carrying_case_width | 7 Centimeters | ||||
carrying_case_height | 2 Centimeters | ||||
carrying_case_weight | 56 Grams | ||||
carrying_case_material | Plastic | ||||
carrying_case_color | Black | ||||
audio_driver_size | 11 Millimeters | ||||
earpiece_shape | Hook | ||||
is_electric | Yes | ||||
manufacturer | MOONPANDA | ||||
product_dimensions | 3.54 x 2.76 x 0.79 inches | ||||
item_model_number | B8 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,291 in Electronics (See Top 100 in Electronics) #37 in Open-Ear Headphones | ||||
date_first_available | January 18, 2024 | ||||
country_of_origin | China |
MORE FROM yinyoo earbuds
MORE FROM recommendation